Ekspostatyba is supplying comprehensive solutions for traction and power lines structures. In our offer are highest quality traction constructions for the railways and tramways, as well as assembly of these structures, project and design consultancy and more.
List of products is available for downloading here
Guy wires, traction masts, outrigger arm across two tracks
# | Product Name | Characteristics |
1 | Guy anchor rods | 35 kN, with and without isolation, galvanized |
2 | Guy anchor rods (shortened) | 35 kN, with and without isolation, galvanized |
3 | Guy anchor rods | 22 kN, with and without isolation, galvanized |
4 | Guy anchor rod | 22 kN, with and without isolation, galvanized |
5 | Guy anchor rod | 35 kN, with and without isolation, galvanized |
6 | Guy anchor rod segment | For mining terrains, galvanized |
7 | Traction masts | Triangular grate 9,0m. for intertrack min. 4,8m. |
8 | Traction masts | Triangular grate 9,4m. for intertrack min. 4,8m. |
9 | Traction masts | Triangular grate 10,3m. for intertrack min. 4,8m. |
10 | Traction masts | Triangular grate 11,7m. for intertrack min. 4,8m. |
11 | Traction masts | Triangular grate 9,4m. for intertrack min. 4,7m |
12 | Traction masts | Triangular grate 9,8m. for intertrack min. 4,8m |
13 | Traction masts | Triangular grate 9,8m. for intertrack min. 4,7m |
14 | Traction masts | Triangular grate 8,2m. fixed on foundation bolts |
15 | Traction masts | Triangular grate 9,8m. made of round rod, galvanized |
16 | Intersegment connections of c-type beam masts | |
17 | Traction masts | Double T-beam, 8,2m. galvanized |
18 | Traction masts | Triangular grate 9,4m. for mining terrains, galvanized |
19 | Traction masts | Triangular grate 11,8m. for mining terrains, galvanized |
20 | Individual mast segments | 1,8m., for mining terrains, galvanized |
21 | Intersegment connections of square truss masts | 10,5m. for extension arm across two tracks, galvanized |
22 | Extension arm across two tracks | Galvanized |
23 | Square truss masts | 11,7m., for mining terrains, galvanized |
24 | Segments of square truss masts | 1,66m., for mining terrains, galvanized |
25 | Intersegment connections of square truss masts | Square truss, galvanized |
Portals
# | Product Name | Characteristics |
1 | Segments of griders (horizontal part of portal frame) | 11,0m., middle, galvanized |
2 | Segments of griders | 11,7m., side, galvanized |
3 | Segments of griders | 10,8m., side, galvanized |
4 | Segments of griders | 9,9m., side, galvanized |
5 | Segments of griders | 7,6m., side, galvanized |
6 | Segments of griders | 7,1m., side, galvanized |
7 | Segments of griders | 6,2m., side, galvanized |
8 | Segments of griders | 5,3m., side, galvanized |
9 | Segments of griders | 4,8m., side, galvanized |
10 | Segments of griders | 3,9m., side, galvanized |
11 | Middle/side posts of portal frame | 10,7m., grider clearance: 7,75/7,35m., galvanized |
12 | Middle/side posts of portal frame | 11,5m., grider clearance: 8,55/8,15m., galvanized |
13 | Middle/side posts of portal frame | 8,7m., grider clearance: 5,75/5,35m., galvanized |
14 | Middle/side posts of portal frame | 11,9m., grider clearance: 7,95/7,55m., galvanized |
15 | Side posts of portal frame | 10,5m., grider clearance: 7,75/7,35m., galvanized |
16 | Side posts of portal frame | 11,3m., grider clearance: 8,55/8,15m., galvanized |
17 | Side posts of portal frame | 8,5m., grider clearance: 5,75/5,35m., galvanized |
18 | Side posts of portal frame | 11,7m., grider clearance: 7,95/7,55m., galvanized |
19 | Fittings for portal grider | Galvanized |
20 | Segments connections of portal grider | Galvanized |
21 | Side posts of portal frame | 11,7m., for mining terrains, clearance 7,35/7,75/8,18/8,58m., galvanized |
22 | Side posts of portal frame | 9,3m., for mining terrains, clearance 4,95/5,35/5,78/6,18m., galvanized |
23 | Segments of portal post | 1,66m., for mining terrains, galvanized |
24 | Fittings for portal grider | Oscillatory-sliding, galvanized |
Finished Goods
# | Product Name | Characteristics |
1 | Traction insulators for backet arm (t-beam type) | Porcelain |
2 | Traction insulators for stay tube | Porcelain |
3 | Traction insulators | Suspension, porcelain LP60/2 |
4 | Traction insulators | Suspension, porcelain |
5 | Traction insulators for backet arm (tube type) | Porcelain |
6 | Traction insulators | Tensioning, made of organic resins |
7 | Line insulators | LWP 8-24, porcelain |
8 | Lightning arrester | Angle type |
9 | Spark gap | Low voltage |
10 | Short-circuiting device TZD-1N/1T | |
11 | Short-circuiting device TZD-1R/1T | |
12 | Short-circuiting device TZD-2NR | |
13 | PMT Choke | |
14 | Disconnector | |
15 | Disconnector | |
16 | Hand drive box for disconnector | |
17 | Disconnector drive | Motor drive, Type ONS-1 |
18 | Section insulators | |
19 | Section insulators IS-03 | |
20 | Traction insulators for backet arm (tube type) | Made of organic material |
21 | Traction insulators for backet arm (t-beam type) | Made of organic material |
22 | Traction insulators for stay tube | Made of organic material |
23 | Traction insulators | Suspension, Made of organic material |